Navigating the end of the year is challenging in HR. As with last year, we're adjusting payroll to accommodate office closures and reduced staffing during the holiday season. This adjustment helps ensure payments are processed promptly and as expected.
If you have any questions or require further details, please contact the support team by logging a request through our portal.
What dates can I expect to change?
- Cut-off dates for:
- Payroll changes
- Engagement
- Offboarding
- Onboarding
- Salary and bonus payments
- Invoice release and due date
Will there be changes in invoicing?
The invoices can be accessed through the platform. There will be no significant change in the invoicing dates. Details of invoicing are as follows:
- The settlement invoice for the October payroll will be issued by November 7.
- The pre-funding invoice for the November payroll will be issued by November 11.
- The settlement invoice for the November payroll will be issued by December 5.
- The pre-funding invoice for the December payroll will be issued by December 11.
- The settlement invoice for the December payroll will be issued by January 8.
Are there changes impacting onboarding?
Team Member onboarding requests submitted after November 23 cannot be guaranteed start dates in December 2026, and will instead be processed in January 2026.
Are there changes impacting offboarding?
All offboarding requests will still require a 30-day notice period. These submission deadlines do not replace country-specific notice periods or legal requirements. We will confirm the earliest feasible termination date after reviewing each request.
To ensure that we’re able to manage all requests as efficiently as possible, kindly note the following dates:
CUT-OFF DATE |
DETAILS |
| November 9 | Cut-off for all bulk offboarding* requests and December 2026 terminations |
| December 8 | Cut-off for all January 2027 offboarding requests |
*Bulk offboarding is in reference to a request to offboard multiple Team Members within the same timeframe, i.e., within the context of a company re-org/redundancy round.
NOTE: For offboarding of indirect Team Members, international local partners have differing cut-off dates for the holiday period. Please contact our team as early as possible so we can confirm the applicable deadline and help you plan the next steps.
What are the expected changes for Direct Team Members?
To ensure smooth processing for December payroll, please take note of the following important dates and deadlines:
Submission & Engagement Deadlines
| DATE | ITEM | DETAILS |
| December 5 | Additional pay submission (bonuses, commissions, expenses, contract changes, etc.) | For Direct Team Members paid monthly |
| TM Engagement deadline | Last day to engage Team Members for December 2025 payroll. Later engagements paid in January | |
| December 15 | Additional pay submission (bonuses, commissions, expenses, contract changes, etc.) | For Direct Team Members in Canada, Czech Republic, Mexico, and the USA |
Salary Payment Schedule
| DATE | ITEM | DETAILS |
| December 21-22 | Target salary payment window for salary payments to reach Team Members’ accounts | All other monthly-paid Team Members |
| January 15 | Salary payment | Czech Republic Team Members |
| December 15 | Christmas Bonus payment | Portugal Team Members |
| December 20 | Christmas Bonus payment | Mexico Team Members |
Countries where salary payments will not have any changes:
- Canada
- United States
- Mexico
- Czech Republic
- Philippines
What are the expected changes for Indirect Team Members?
The cut-off date for all indirect Team Members will be as follows:
| DATE | COUNTRY |
| December 1 | Cameroon, Morocco, Kenya, Ghana and Nigeria |
| December 2 | All other countries |
Note that, salary payment dates may vary per Team Member depending on the statutory requirements in their respective countries.
| COUNTRY | SALARY PAYMENT DATE |
|---|---|
| Argentina | No Change |
| Armenia | No Change |
| Austria | Dec 23 |
| Bangladesh | Dec 23 |
| Belarus | No Change |
| Belgium | Dec 23 |
| Bosnia and Herzegovina | No Change |
| Brazil | No Change |
| Cameroon | Dec 18 |
| Chile | No Change |
| Colombia | No Change |
| Costa Rica | No Change |
| Croatia | No Change |
| Cyprus | Jan 4-11 |
| Czech Republic | No Change |
| Denmark | No Change |
| Ecuador | No Change |
| Egypt | No Change |
| Finland | Dec 21 |
| France | No Change |
| Georgia | Dec 25 |
| Germany | Dec 22 |
| Ghana | Dec 18-24 |
| Greece | No Change |
| Guatemala | No Change |
| Hong Kong | Dec 23 |
| Iceland | No Change |
| India | No Change |
| Indonesia | Dec 23 |
| Ireland | Dec 22 |
| Israel | No Change |
| Italy | Jan 8 |
| Japan | Dec 23 |
| Kazakhstan | No Change |
| Kenya | Dec 18-24 |
| Kosovo | No Change |
| Latvia | Jan 4 |
| Lebanon | Dec 23 |
| Lithuania | Jan 15 |
| Luxembourg | Dec 23 |
| North Macedonia | No Change |
| Malaysia | Dec 23-28 |
| Malta | No Change |
| Mexico | No Change |
| Moldova | No Change |
| Morocco | Dec 18-30 |
| Nepal | Dec 23 |
| Netherlands | Dec 23 |
| New Zealand | Dec 23 |
| Nigeria | Dec 18-24 |
| Norway | Dec 23 |
| Pakistan | Dec 23 |
| Paraguay | No Change |
| Peru | Dec 24 |
| Philippines | Dec 19-23 |
| Poland | No Change |
| Portugal | No Change |
| Qatar | No Change |
| Saudi Arabia | No Change |
| Serbia | No Change |
| Singapore | Dec 23 |
| Slovakia | No Change |
| Slovenia | Jan 18 |
| South Africa | Dec 24 |
| South Korea | No Change |
| Spain | Dec 22-31 |
| Sri Lanka | Dec 23 |
| Sweden | Dec 23 |
| Switzerland | Dec 23 |
| Taiwan | Dec 23 |
| Tanzania | Dec 23 |
| Thailand | Dec 23 |
| Turkey | No Change |
| Ukraine | No Change |
| United Arab Emirates | No Change |
| United Kingdom | Dec 22-30 |
| Uruguay | No Change |
| Vietnam | Dec 23 |
| Zambia | Dec 17 |
| Zimbabwe | Dec 17 |
Additional Information
Here are some related articles that you may find helpful: