Navigating the end of the year is challenging in the HR world. Similar to last year, payroll is adjusted to give way to office closures and reduced manpower due to the holiday season. This adjustment allows us to ensure that payments are still processed promptly and as expected.
If you have any questions or require further details, please contact the support team by logging a request through our portal.
What dates can I expect to change?
- Cut-off dates for:
- Payroll changes
- Engagement
- Offboarding
- Onboarding
- Salary and bonus payments
- Invoice release and due date
Will there be changes in invoicing?
The invoices can be accessed through the platform. There will be no significant change in the invoicing dates. Details of invoicing are as follows:
- The settlement invoice for the October payroll will be issued by November 7th.
- The pre-funding invoice for the November payroll will be issued by November 11th.
- The settlement invoice for the November payroll will be issued by December 6th.
- The pre-funding invoice for the December payroll will be issued by December 11th.
- The settlement invoice for the December payroll will be issued by January 8th.
Are there changes impacting onboarding?
Team Member onboarding submitted after December 1st cannot be guaranteed start dates between December 20th to January 6th.
Our Onboarding team is happy to support you and provide further details.
Are there changes impacting offboarding?
All offboarding requests will still require a 30-day notice period. To ensure that we’re able to manage all requests as efficiently as possible, kindly note the following dates:
CUT-OFF DATE | DETAILS |
---|---|
November 15 | Cut-off for all bulk offboarding* requests |
December 15 | No bulk offboarding* requests will be actioned |
December 25 - January 1, 2025 | Only urgent or highly sensitive offboarding requests |
*Bulk offboarding is in reference to a request to offboard multiple Team Members within the same timeframe, i.e., within the context of a company re-org/redundancy round.
NOTE: For offboarding of indirect Team Members, international local partners have differing cut-off dates for the holiday period. Please contact our team immediately if you wish to offboard an indirect Team Member, and we will advise on the earliest possible date for termination.
What are the expected changes for Direct Team Members?
5th December will be the last day to submit any additional pay elements such as bonuses or commissions, expenses, contract changes, etc.
- Dec 5: Latest engagement date for Dec 2024 payroll processing. Team Members engaged after this date will not be included in the December payroll period, and their first salary will be paid out in January.
- Dec 19: Target date for salary payments into Team Member's accounts for those paid monthly.
The following countries have differences from the planned timeline for direct payroll:
- Jan 11: Target date for salary payment for the Czech Republic
- Dec 13: Christmas Bonus payment in Portugal
Countries where salary payments will not have any changes:
- Canada
- United States
What are the expected changes for Indirect Team Members?
The cut-off date for most indirect Team Members will remain December 6th; however, please note that, as we work with several local partners, changes may vary per Team Member.
COUNTRY | PAYROLL CHANGE CUTOFF | SALARY PAYMENT DATE |
---|---|---|
Argentina | Dec 2* | Dec 27* |
Armenia | Dec 12* | No Change |
Austria | Dec 6* | Dec 23* |
Azerbaijan | Dec 27* | Dec 27* |
Bangladesh | ||
Belarus | No Change | No Change |
Belgium | Dec 6* | Dec 23* |
Bosnia and Herzegovina | No Change | No Change |
Brazil | Dec 6* | Dec 23-27* |
Bulgaria | No Change | Dec 30 |
Cameroon | Dec 5* | Dec 16* |
Chile | Dec 2* | No Change |
Colombia | Dec 2 | No Change |
Costa Rica | Dec 2 | No Change |
Croatia | No Change | No Change |
Cyprus | No Change | No Change |
Czech Republic | No Change | No Change |
Denmark | No Change | No Change |
Ecuador | Dec 2 | No Change |
Egypt | No Change | No Change |
Estonia | No Change | No Change |
Finland | Dec 19 | Dec 13 |
France | Dec 18* | Dec 20* |
Georgia | No Change | No Change |
Germany | Dec 6-18* | Dec 20-23* |
Ghana | Dec 5* | Dec 20-23* |
Greece | No Change | No Change |
Guatemala | Dec 2 | No Change |
Hong Kong | ||
Iceland | No Change | No Change |
India | No Change | No Change |
Indonesia | No Change | Dec 24 |
Ireland | Dec 18 | No Change |
Israel | No Change | No Change |
Italy | No Change | No Change |
Japan | No Change | Dec 24 |
Jordan | ||
Kazakhstan | ||
Kenya | Dec 5* | Dec 16-20* |
Kosovo | No Change | No Change |
Latvia | No Change | No Change |
Lebanon | Dec 19 | Dec 23 |
Lithuania | No Change | No Change |
Luxembourg | Dec 6 | Dec 23 |
North Macedonia | No Change | No Change |
Malaysia | Dec 22 | Dec 27 |
Malta | No Change | No Change |
Mexico | Dec 2* | Dec 27* |
Moldova | No Change | Dec 27 |
Montenegro | ||
Morocco | Dec 5* | Dec 20* |
Nepal | Dec 22 | Dec 27 |
Netherlands | No Change | Dec 23 |
New Zealand | No Change | Dec 24* |
Nigeria | Dec 5* | Dec 20-23* |
Norway | Dec 6 | Dec 23 |
Pakistan | Dec 22 | Dec 27 |
Paraguay | Dec 2 | No Change |
Peru | Dec 2 | No Change |
Peru | Dec 2 | No Change |
Philippines | Dec 6* | Dec 20-31* |
Poland | No Change | Dec 24 |
Portugal | No Change | No Change |
Qatar | No Change | No Change |
Romania | ||
Saudi Arabia | No Change | No Change |
Serbia | No Change | No Change |
Singapore | Dec 22 | Dec 27 |
Slovakia | No Change | No Change |
Slovenia | No Change | No Change |
South Africa | Dec 5 | Dec 20 |
South Korea | No Change | Dec 24 |
Spain | No Change | Dec 20-30* |
Sri Lanka | Dec 22 | Dec 27 |
Sweden | No Change | Dec 23 |
Switzerland | Dec 6 | Dec 23 |
Taiwan | No Change | Dec 24 |
Tanzania | Dec 5 | Dec 20 |
Thailand | Dec 22 | Dec 27 |
Turkey | Dec 22 | Dec 27 |
Ukraine | No Change | Dec 27* |
United Arab Emirates | No Change | No Change |
United Kingdom | No Change | No Change |
Uruguay | No Change | Dec 27 |
Vietnam | Dec 22 | Dec 27 |
Zambia | Dec 5-10* | Dec 17-20* |
Zimbabwe | Dec 10 | Dec 17 |
Red font with * has changes that vary per Team Member
Additional Information
Here are some related articles that you may find helpful:
- How Do I Know Whether My Team Member Is Hired Through A Local Partner Or A Direct Entity?
- What are the cut-off dates?
- How can my company notify Oyster of a termination?
- Salary payment dates at Oyster