Timesheets are used in specific countries to track when a particular Team Member has worked or has not worked during a certain period. Timesheets are used by payroll and HR to record the Team Member’s working hours.
Time tracking is available on the Oyster platform. The below grid outlines where the new in-platform time tracking feature is currently available.
Country | In-platform time tracking available | Night work | Standby |
🇦🇺 Australia | Yes | N/A | N/A |
🇧🇦 Bosnia & Herzegovina | Yes | Yes | Yes |
🇧🇷 Brazil | Yes | N/A | N/A |
🇧🇬 Bulgaria | Yes | N/A | N/A |
🇨🇦 Canada | Yes | N/A | N/A |
🇨🇿 Czech Republic | Yes | Yes | Yes |
🇩🇰 Denmark | Yes | N/A | N/A |
🇫🇮 Finland | Yes | N/A | N/A |
🇫🇷 France | Yes | N/A | N/A |
🇩🇪 Germany | Yes | N/A | N/A |
🇬🇷 Greece | Yes | N/A | N/A |
🇭🇺 Hungary | Yes | N/A | N/A |
🇮🇪 Ireland | Yes | N/A | N/A |
🇮🇹 Italy | Yes | N/A | N/A |
🇯🇵 Japan | Yes | Yes | N/A |
🇱🇹 Lithuania | Yes | N/A | N/A |
🇳🇱 Netherlands | Yes | N/A | N/A |
🇵🇱 Poland | Yes | N/A | N/A |
🇵🇹 Portugal | Yes | N/A | N/A |
🇷🇴 Romania | Yes | N/A | Yes |
🇷🇺 Russia | No | N/A | N/A |
🇸🇬 Singapore | Yes | N/A | N/A |
🇪🇸 Spain | Yes | N/A | N/A |
🇨🇭 Switzerland | Yes | N/A | N/A |
🇸🇪 Sweden | Yes | N/A | N/A |
🇹🇷 Turkey | No | N/A | N/A |
Additional Information
- To use the time tracking feature, please refer to our guide on How do I use the timesheets feature within the Oyster platform?
- In some countries where time tracking is required but not yet available, read this guide to learn more about the legacy process for tracking time.