The date your salary is paid to you depends on the country you are in and whether this is paid to you by Oyster or our local employer partner.
In general, if payday falls on a public holiday or the weekend, the pay date changes to the prior working day.
Salary payment dates by country
COUNTRY | PAYDAY |
Albania | Last working day of the month |
Algeria | Last working day of the month |
Angola | Last working day of the month |
Argentina | Between the last working day of the month and 1st business day of the following month |
Armenia | Between the 27th to the 30th of the month |
Australia | Last working day of the month |
Austria | Between the 24th to the 27th of the month |
Azerbaijan | Last working day of the month |
Bangladesh | Last working day of the month |
Barbados | 30th of the month |
Belarus | Between the 6th and the 15th of the month |
Belgium | Between the 24th to the 27th of the month |
Bosnia and Herzegovina | Last working day of the month |
Brazil | Between the last working day of the month and 5th business day of the following month |
Bulgaria | Between the last working day of the month and 5th business day of the following month |
Canada |
Twice a month
|
Chad | Last working day of the month |
Chile | Last working day of the month |
China | Last working day of the month |
Colombia | Last working day of the month |
Costa Rica |
If twice a month
If monthly
|
Croatia | Between the 10th to the 15th of the following month |
Czech Republic | Between the 24th to the last working day of the month |
Denmark | Last working day of the month |
Egypt | Between the 24th to the 27th of the month |
Estonia | 10th of the following month |
Finland | Last working day of the month |
France | Between the 24th to the last working day of the month |
Gabon | Last working day of the month |
Georgia | Last working day of the month |
Germany | Between the 24th to the last working day of the month |
Ghana | Last working day of the month |
Greece |
Last working day of the month Exceptions:
|
Hong Kong | Last working day of the month |
Hungary | Between the 24th to the 27th of the month |
Iceland | Last working day of the month |
India | Last working day of the month |
Ireland | Between the 25th to the last working day of the month |
Israel | Last working day of the month |
Italy | Between the 20th to the last working day of the month |
Ivory Coast | Last working day of the month |
Jamaica | 30th day of the month |
Japan | Last working day of the month |
Jersey | Last working day of the month |
Jordan | 28th of the month |
Kenya | Last working day of the month |
Kosovo | First week of each month |
Latvia | 10th of the following month |
Lebanon | Last working day of the month |
Lithuania | 10th of the following month |
Luxembourg | Between the 24th to the 27th of the month |
Malaysia | Last working day of the month |
Mexico |
Twice a month
|
Moldova | 27th of the month |
Morocco | Last working day of the month |
Mozambique | Last working day of the month |
Namibia | Last working day of the month |
Netherlands | Between the 25th to the last working day of the month |
Norway | Between the 24th to the 27th of the month |
Pakistan | Last working day of the month |
Panama | 30th day of the month |
Peru | Between the 27th to the 30th of the month |
Philippines | Last working day of the month |
Poland | Between the 24th to the last working day of the month |
Portugal | Between the 23rd to the last working day of the month |
Romania | Between the 24th to the last working day of the month |
Russia |
Twice a month
|
Rwanda | Last working day of the month |
Saudi Arabia | Between the 28th to the 30th of the month |
Senegal | Last working day of the month |
Serbia | 15th of the following month |
Singapore | Between the 24th to the last working day of the month |
Slovakia | 15th of the following month |
South Africa | Last working day of the month |
South Korea | Last working day of the month |
Spain | Between the 24th to the last working day of the month |
Sri Lanka | Last working day of the month |
Sweden | Between the 24th to the last working day of the month |
Switzerland | Between the 24th to the last working day of the month |
Taiwan | Last working day of the month |
Thailand | Last working day of the month |
Tunisia | Last working day of the month |
Turkey | Last working day of the month |
Ukraine | Between the 25th to the 30th of the month |
United Arab Emirates | 28th of the month |
United Kingdom | Last working day of the month |
United States of America |
Twice a month
|
Vietnam | Last working day of the month |